AIIMS 2019 Application Form can be filled & submitted through online process. All India Institute of Medical Sciences, New Delhi is the main conducting authority organizes national level entrance exam called as AIIMS Entrance Exam. This exam is conducted for admission into MBBS programme that is provided by seven AIIMS Institutions of India. Here, we are giving you the complete details about AIIMS 2019.
S. No | Subjects | Number of Questions |
1 | Physics | 60 |
2 | Chemistry | 60 |
3 | Biology (Botany & Zoology) | 60 |
4 | General Knowledge | 10 |
5 | Aptitude & Logical Thinking | 10 |
Notification regarding Re-opened Facility for Generation of Code & Final Registration
AIIMS is giving Final opportunity for applicants who have completed their Basic Registration but have not generated unique codeand completed Final Registrationwithin the stipulated timedespite earlier opportunities.The facility for Generation of Codeand Final Registrationwill re-open from19thMarch 2019 to 25thMarch, 2019 (up to 05:00 PM).The unique code is required for completing Final Registration Process.
See the details in notification published by AIIMS
EVENT SHEETwww.aiimsexams.org
SL.N0. | Activity | Scheduled Dates |
Application and Registration | ||
1 | Basic Registration (PAAR) for MBBS-2019 | 30th November, 2018 to 14th January, 2019 (5:00 PM |
2 | Status update of Basic Registration | 16 th January, 2019 |
3 | Correction of deficiency in Basic Registration | 17.01.2019 to 22.01.2019 (5:00 PM) |
4 | Final Status of Basic Registration for MBBS-2019 | 25.01.2019 |
5 | Generation of Code for payment of fees and city choice for MBBS-2019(only for those with verified basic registration) | 29.01.2019 - 17.02.2019 (05:00 P.M.) |
6 | Final Registration (Payment of fees and city choice) (only for those with verified basic registration and release of Generation of Code) | 21.02.2019 - 12.03.2019 (05:00 P.M.) |
7 | Hosting / Uploading the Admit Cards on AIIMS website www.aiimsexams.org | 15th May, 2019 |
Computer Based Test (CBT) [Online] Entrance Examination | ||
6 | Date of Entrance Examination | 25th May, 2019 & 26th May, 2019 ( Two Shifts per day )* |
7 | Expected date of declaration of Result | 12th June, 2019 |
Proposed Counselling Schedule to be held at AIIMS, New Delhi | ||
8 | First Counselling | August, 2019 |
9 | Second Counselling | August, 2019 |
10 | Third Counselling | September, 2019 |
11 | Open Counselling [If required] | September, 2019 |
Eligibility/Method of Selection |
A. AGE :
- Should have attained or will attain the age of 17 (seventeen) years as on the 31st of December of the year of admission (2019)
- Candidates born on or after 2nd January, 2003 are NOT eligible to apply.
B.ESSENTIAL ACADEMIC QUALIFICATION
- Candidate Should have passed the 12thClass under the 10+2 Scheme/ Senior School Certificate Examination (CBSE) or Intermediate Science (I.Sc.) or an equivalent Examination of a recognized University/ Board of any Indian State with ENGLISH, PHYSICS, CHEMISTRY and BIOLOGY as subject. The candidates who have passed 10+2 level with Biology as an additional subject will also be eligible for MBBS Entrance Examination
- Candidates who have appeared or are appearing at the qualifying Examination with English, Physics, Chemistry and Biology as main subject and expect to pass the Examination with required percentage of marks (as indicated in Sl No. 03 below) are also eligible to apply and appear in the Competitive Entrance Examination. However, their candidature will be considered only if they provide documentary evidence of having passed the qualifying Examination with the required subjects and percentage of marks.
- If the institute has to consider an examination of an Indian university or of a foreign/university to be equivalent to the 12th class under 10+2 scheme/intermediate science examination, the candidates shall have to produce a certificate from the concerned Indian university/Association of Indian Universities to the effect that the examination passed by him/her is considered to be equivalent to the 12th class under 10+2 scheme/intermediate science examination .
The minimum aggregate of the marks in ENGLISH, PHYSICS, CHEMISTRY and BIOLOGY obtained in the qualifying examination required for appearing in this examination are :
- General and OBC candidates: 60% SC/ST candidates: 50% & PWBD candidates: 45%
- Those with CGPA grades only will have to apply the conversion factor in the application form. The conversion factor should be as approved by their respective examination board
SCHEME OF MARKING
- Each correct response will get a score of 1 mark.
- 2.Each incorrect response will get a score of - ⅓ (minus-one-third).
- No credit will be given for the questions not answered or marked for review (Please see Annexure-5 on Online Examination)
MINIMUM CUT-OFF SCORES
In accordance with decision of the Governing Body, AIIMS, New Delhi dated 26.11.2009 and the past practice adopted by AIIMS, New Delhi, the minimum cut-off necessary in the Entrance Examination to determine eligibility for admission is:
Since the examination will be held in two shifts and a Normalization Procedure will be used
General Category | : | 50% |
OBC (Non Creamy Layer) | : | 45% |
SC / ST | : | 40% |
OPH | : | Cut-offs of the respective category |
METHOD OF RESOLVING TIESThe overall merit / ranking shall be based on the Percentile scores of the Total Raw Scores. The method adopted for breaking ties (similar Percentiles) shall be: Biology: Higher Percentile scores in Biology will result in higher ranking Chemistry: If Biology Percentiles do not break the tie, higher Percentile scores in Chemistry will result in higher ranking Physics: If Biology and Chemistry Percentiles do not break the tie, higher Percentile scores in Physics will result in higher ranking Age: If Biology, Chemistry, Physics Percentiles do not break the tie, the candidate elder by age will be ranked higher.
SEAT MATRIX
CENTERS
STATE | CITY | CODE |
Assam | Dibrugarh | E1-AS01 |
Guwahati | E1-AS02 | |
Silchar | E1-AS03 | |
Arunachal Pradesh | Itanagar | E1-AR01 |
Manipur | Imphal | E1-MN01 |
Meghalaya | Shilong | E1-ML01 |
Bihar | Aurangabad (Bihar) | E1-BR01 |
Biharsharif | E1-BR02 | |
Gaya | E1-BR03 | |
Muzaffarpur | E1-BR04 | |
Patna | E1-BR05 | |
Purnea | E1-BR06 | |
Jharkhand | Dhanbad | E-1-JH01 |
Jamshedpur | E-1-JH02 | |
Ranchi | E-1-JH03 | |
Odisha | Balasore | E-1-OD01 |
Berhampur (Ganjam) | E-1-OD02 | |
Bhubaneswar | E-2-OD03 | |
Cuttack | E-2-OD04 | |
Rourkela | E-2-OD05 | |
Sambalpur | E-2-OD06 | |
Tripura | Agartala | E-2-TR01 |
West Bengal | Asanol | E-2-WB01 |
Bardhman | E-2-WB02 | |
Durgapur | E-2-WB03 | |
Haldia | E-2-WB04 | |
Hooghly | E-2-WB05 | |
Howrah | E-2-WB06 | |
Kalyani | E-2-WB07 | |
Kolkata | E-2-WB08 | |
Siliguri | E-2-WB09 | |
Delhi-NCR | Delhi | N1-DL01 |
Bahadurgarh | N1-DL02 | |
Faridabad | N1-DL03 | |
Ghaziabad | N1-DL04 | |
Greater Noida | N1-DL05 | |
Gurgaon | N1-DL06 | |
Meerut | N1-DL07 | |
Palwal | N1-DL08 | |
Haryana | Ambala | N1-HR01 |
Hisar | N1-HR02 | |
Karnal | N1-HR03 | |
Kurukshetra | N1-HR04 | |
Panipat | N1-HR05 | |
Sonipat | N1-HR06 | |
Yamuna Nagar | N1-HR07 | |
Himachal Pradesh | Baddi | N1-HP01 |
Kangra | N1-HP02 | |
Palampur | N1-HP03 | |
Shimla | N1-HP04 | |
Sirmaur | N1-HP05 | |
Solan | N1-HP06 | |
Punjab | Amritsar | N1-PB01 |
Bannur | N1-PB02 | |
Bhatinda | N1-PB03 | |
Jalandhar | N1-PB04 | |
Khanna | N1-PB05 | |
Ludhiana | N1-PB06 | |
Mohali | N1-PB07 | |
Patiala | N1-PB08 | |
Phagwara | N1-PB09 | |
Ropar | N1-PB10 | |
Sangrur | N1-PB11 | |
Rajasthan | Ajmer | N1-RJ01 |
Alwar | N1-RJ02 | |
Bikaner | N1-RJ03 | |
Jaipur | N1-RJ04 | |
Jodhpur | N1-RJ05 | |
Kota | N1-RJ06 | |
Sikar | N1-RJ07 | |
Udaipur | N1-RJ08 | |
Uttarakhand | Dehradun | N2-UK01 |
Haldwani | N2-UK02 | |
Roorkee | N2-UK03 | |
Uttar Pradesh | Agra | N2-UP01 |
Aligarh | N2-UP02 | |
Allahabad | N2-UP03 | |
Bareilly | N2-UP04 | |
Bulandshahr | N2-UP05 | |
Gorakhpur | N2-UP06 | |
Jhansi | N2-UP07 | |
Kanpur | N2-UP08 | |
Lucknow | N2-UP09 | |
Mathura | N2-UP10 | |
Moradabad | N2-UP11 | |
Muzaffarnagar | N2-UP12 | |
Unnao | N2-UP13 | |
Varanasi | N2-UP14 | |
Jammu & Kahsmir | Srinagar | N2-JK01 |
Jammu | N2-JK02 | |
Baramullah | N2-JK03 | |
Andhra Pradesh | Chittoor | S1-AP01 |
Chirala | S1-AP02 | |
Gudur | S1-AP03 | |
Guntur | S1-AP04 | |
Kurnool | S1-AP05 | |
Nellore | S1-AP06 | |
Ongole | S1-AP07 | |
Rajahmundry | S1-AP08 | |
Tekkali | S1-AP09 | |
Tirupati | S1-AP10 | |
Vijaywada | S1-AP11 | |
Vishakhapatnam | S1-AP12 | |
Vizianagram | S1-AP13 | |
Karnataka | Bidar | S1-KA01 |
Udupi | S1-KA02 | |
Belgaum | S1-KA03 | |
Bengaluru | S1-KA04 | |
Mangalore | S1-KA05 | |
Mysore | S1-KA06 | |
Telangana | Hyderabad | S1-TS01 |
Karimnagar | S1-TS02 | |
Khammam | S1-TS03 | |
Warangal | S1-TS04 | |
Kerala | Alappuzha | S2-KL01 |
Ernakulam/Kochi | S2-KL02 | |
Kannur | S2-KL03 | |
Kollam | S2-KL04 | |
Kottayam | S2-KL05 | |
Kozhikode | S2-KL06 | |
Malapuram | S2-KL07 | |
Palakkad | S2-KL08 | |
Thiruvananthapuram | S2-KL09 | |
Thrissur | S2-KL10 | |
Puducherry | Puducherry | S2-PY01 |
Tamilnadu | Chennai | S2-TN01 |
Coimbatore | S2-TN02 | |
Dindigul | S2-TN03 | |
Kanyakumari | S2-TN04 | |
Krishnagiri | S2-TN05 | |
Madurai | S2-TN06 | |
Nagarcoil | S2-TN07 | |
Namakkal | S2-TN08 | |
Parambalur | S2-TN09 | |
Salem | S2-TN10 | |
Tiruchirappalli | S2-TN11 | |
Tirunelveli | S2-TN12 | |
Gujrat | Ahmedabad | W1-GJ01 |
Anand | W1-GJ02 | |
Bardoli | W1-GJ03 | |
Gandhinagar | W1-GJ04 | |
Himmatnagar | W1-GJ05 | |
Jamnagar | W1-GJ06 | |
Mehsana | W1-GJ07 | |
Rajkot | W1-GJ08 | |
Surat | W1-GJ09 | |
Varodara | W1-GJ10 | |
Maharashtra | Amravati | W1-MH01 |
Aurangabad | W1-MH02 | |
Dhule | W1-MH03 | |
Jalgaon | W1-MH04 | |
Kolhapur | W1-MH05 | |
Mumbai/Thane/Navi Mumbai | W1-MH06 | |
Nagpur | W1-MH07 | |
Nanded | W1-MH08 | |
Nasik | W1-MH09 | |
Pune | W1-MH10 | |
Sangli | W1-MH11 | |
Satara | W1-MH12 | |
Chhattisgarh | Bhilai/Durg | W2-CG01 |
Bilaspur | W2-CG02 | |
Raipur | W2-CG03 | |
Madhya Pradesh | Bhopal | W2-MP01 |
Gwalior | W2-MP02 | |
Indore | W2-MP03 | |
Jabalpur | W2-MP04 | |
Sagar | W2-MP05 | |
Satna | W2-MP06 | |
Ujjain | W2-MP07 | |
Goa | Madgaon | W2-GA01 |
Verna | W2-GA02 |
Some Information from aiims 2o16aiims-prospectus-mbbs2016aiims_instructions2016